- Pennsylvania Realtors, Real Estate Agents - Jack Gaughen Realtor ERA
Quick Search
Search!
PENNSYLVANIA
REALTORS
JGR.com > Pennsylvania Real Estate Agents

Pennsylvania Agents

Jack Gaughen Realtor ERA has hundreds of real estate agents. All of our real estate agents are licensed Realtors, who can help you through the process of buying or selling a home in Pennsylvania.


Real Estate for Sale in Pennsylvania

Search for Pennsylvania listings online or speak with a Jack Gaughen Realtor ERA agent for assistance.
Search Pennsylvania Properties
County:
Cities:
Property Type:
Min. Price: to
Min. Beds:
 
Advanced Search
Other Searches: Pennsylvania Open Houses | Pennsylvania Luxury Homes
Pennsylvania Homes for Sale: MLS Listings on JGR.com*
Property Type Active Listings Lowest List Price Average List Price Highest List Price
Residential - Single Family 10,845    $10,500    $277,703    $99,999,999  
Residential - Condos / Townhouses 3,037    $11,900    $161,584    $1,290,000  
Residential - Multi - Family 780    $14,700    $210,993    $2,600,000  
Residential - Mobile Home 269    $10,900    $68,143    $270,000  
Vacant Land - Vacant Land 1,638    $10,500    $240,726    $8,800,000  
Vacant Land - Residential 445    $10,080    $121,872    $18,000,000  
Vacant Land - Commercial 85    $12,000    $883,547    $8,000,000  
Vacant Land - Multi-Familty 0    $0    $0    $0  
Vacant Land - Industrial 10    $138,570    $442,889    $1,142,000  
Vacant Land - Acreage 372    $12,000    $397,375    $8,000,000  
Farms 123    $174,900    $853,709    $14,000,000  
Commercial - Commercial 1,066    $11,730    $691,876    $16,000,000  
Commercial - Multi-Family 7    $105,000    $432,542    $1,425,000  
Commercial - Industrial 19    $165,000    $633,705    $1,798,000  
*As of 11/20/2009
Pennsylvania Homes for Sale: MLS Listings on JGR.com*
Bedrooms Active Listings Lowest List Price Average List Price Highest List Price
0 Bedrooms 781    $14,700    $224,253    $3,500,000  
1 Bedrooms 79    $19,900    $133,158    $595,000  
2 Bedrooms 1,712    $10,900    $155,707    $950,000  
3 Bedrooms 7,200    $10,500    $199,272    $2,950,000  
4 Bedrooms 3,974    $11,900    $305,493    $2,199,000  
5 Bedrooms 1,185    $12,000    $493,087    $99,999,999  
*As of 11/20/2009

Cities and Communities in Pennsylvania

Select a city below to find valuable information about property listings, schools, demographics and other important factors to consider when buying or selling a home in Pennsylvania.

Counties in Pennsylvania 


« Terms & Conditions || Privacy Policy || Our Fair Housing Pledge || Site Map || Contact Us »

©2009 Jack Gaughen REALTOR ERA - All rights reserved.
Pennsylvania Real Estate || Pennsylvania Condos || Pennsylvania Rentals || Pennsylvania Realtors
Maryland Real Estate || Maryland Condos || Maryland Rentals || Maryland Realtors
National Real Estate